4
5
0 f2
29
BEST Direct Intracoastal Penthouse with dock slip in Fort Lauderdale. Ocean & Intracoastal views with over 7650 sqft. Completely renovated by Interior designer Michael Beamish. Open floor plan, Gourmet kitchen, Wine room, Bar, 4 bedroom plus office, 5.5 bathrooms, 4 parking spaces. Boutique Building with luxury amenities. Concierge Services, Valet, In house Restaurant, Pool, Dock, & Fitness Center. Walk to the beach, shops, & restaurants. One of a Kind Penthouse in great location. 523 a ft.
Unit # | Closed Date | Sold Price | List Price | Beds | Baths | Size (f2) | DOM |
---|---|---|---|---|---|---|---|
02/15/2019 | $262,500 | $264,500 | 4 | 2 | 0 | 70 | |
13882 | 02/15/2019 | $249,500 | $249,500 | 4 | 3 | 1,837 | 78 |
7001 | 02/15/2019 | $500,000 | $520,000 | 4 | 3 | 2,544 | 79 |
02/15/2019 | $260,000 | $260,000 | 4 | 2 | 1,568 | 367 | |
3901 | 02/13/2019 | $1,850,000 | $2,098,000 | 4 | 4 | 3,740 | 686 |
606/07 | 02/12/2019 | $2,220,000 | $2,600,000 | 4 | 5 | 3,615 | 154 |
4463 | 02/12/2019 | $136,500 | $154,900 | 4 | 2 | 1,260 | 75 |
120 | 02/12/2019 | $680,000 | $798,900 | 4 | 3 | 2,226 | 68 |
02/11/2019 | $370,000 | $375,000 | 4 | 3 | 0 | 23 | |
1201 | 02/08/2019 | $11,300,000 | $11,990,000 | 4 | 3 | 4,154 | 351 |
. | 02/08/2019 | $320,000 | $329,000 | 4 | 3 | 2,190 | 161 |
3850 | 02/08/2019 | $449,000 | $449,900 | 4 | 3 | 0 | 86 |
0 | 02/07/2019 | $2,680,000 | $2,680,000 | 4 | 4 | 0 | 737 |
6630 | 02/07/2019 | $325,000 | $349,000 | 4 | 3 | 2,192 | 117 |
0 | 02/06/2019 | $304,900 | $304,900 | 4 | 3 | 1,926 | 113 |
941-01 | 02/05/2019 | $290,000 | $299,500 | 4 | 2 | 1,904 | 144 |
166 | 02/04/2019 | $323,000 | $330,000 | 4 | 3 | 1,737 | 84 |
2316 | 02/04/2019 | $198,000 | $204,000 | 4 | 3 | 1,860 | 53 |
2101 | 02/01/2019 | $236,000 | $249,000 | 4 | 3 | 1,580 | 76 |
1706 | 02/01/2019 | $5,200,000 | $5,600,000 | 4 | 5 | 4,135 | 76 |
6-4 | 01/31/2019 | $545,000 | $560,000 | 4 | 3 | 2,325 | 124 |
01/31/2019 | $320,000 | $350,000 | 4 | 2 | 1,894 | 253 | |
101 | 01/31/2019 | $267,500 | $270,000 | 4 | 3 | 1,815 | 175 |
01/30/2019 | $297,500 | $297,500 | 4 | 2 | 1,700 | 39 | |
22961 | 01/28/2019 | $210,000 | $222,500 | 4 | 2 | 1,698 | 130 |
PH-05 | 01/28/2019 | $1,300,000 | $1,449,000 | 4 | 4 | 2,878 | 257 |
2808 | 01/25/2019 | $1,312,000 | $1,399,000 | 4 | 4 | 3,620 | 111 |
3I | 01/25/2019 | $265,000 | $270,000 | 4 | 2 | 2,388 | 37 |
18 | 01/24/2019 | $205,000 | $200,000 | 4 | 3 | 1,965 | 125 |
1829 | 01/23/2019 | $290,000 | $299,999 | 4 | 2 | 1,630 | 75 |
01/23/2019 | $230,000 | $230,000 | 4 | 2 | 1,698 | 65 | |
- | 01/23/2019 | $420,000 | $450,000 | 4 | 3 | 2,320 | 463 |
176 | 01/22/2019 | $2,850,000 | $3,295,000 | 4 | 5 | 3,075 | 332 |
3380 | 01/22/2019 | $465,000 | $480,000 | 4 | 3 | 2,481 | 80 |
0 | 01/22/2019 | $216,000 | $220,000 | 4 | 2 | 0 | 129 |
0 | 01/18/2019 | $400,000 | $420,000 | 4 | 3 | 2,227 | 223 |
1803 | 01/18/2019 | $1,700,000 | $1,900,000 | 4 | 4 | 3,240 | 983 |
01/18/2019 | $352,000 | $359,900 | 4 | 2 | 2,046 | 66 | |
01/18/2019 | $246,000 | $259,000 | 4 | 2 | 1,688 | 119 | |
01/17/2019 | $320,000 | $349,000 | 4 | 3 | 1,912 | 163 | |
11235 | 01/17/2019 | $252,000 | $270,000 | 4 | 3 | 1,736 | 13 |
B3 | 01/16/2019 | $1,150,000 | $1,160,000 | 4 | 4 | 3,228 | 144 |
24044 | 01/15/2019 | $225,000 | $234,900 | 4 | 2 | 1,728 | 66 |
27451 | 01/15/2019 | $230,000 | $235,000 | 4 | 2 | 2,028 | 61 |
8 | 01/14/2019 | $5,700,000 | $7,200,000 | 4 | 5 | 5,515 | 65 |
7 | 01/14/2019 | $2,450,000 | $2,420,000 | 4 | 4 | 3,781 | 201 |
3-18 | 01/09/2019 | $620,000 | $635,000 | 4 | 3 | 2,665 | 111 |
01/07/2019 | $349,000 | $349,000 | 4 | 2 | 1,793 | 76 | |
27-4 | 01/07/2019 | $299,000 | $307,000 | 4 | 2 | 2,321 | 72 |
4061 | 01/04/2019 | $275,000 | $283,000 | 4 | 2 | 1,848 | 84 |
7847 | 01/04/2019 | $335,000 | $350,000 | 4 | 2 | 1,894 | 98 |
3 | 01/03/2019 | $2,600,000 | $2,600,000 | 4 | 4 | 3,781 | 55 |
25082 | 01/03/2019 | $279,000 | $279,000 | 4 | 2 | 1,828 | 176 |
10761 | 12/31/2018 | $390,000 | $415,000 | 4 | 3 | 2,310 | 121 |
12/28/2018 | $215,000 | $215,000 | 4 | 3 | 1,883 | 101 | |
12/28/2018 | $165,000 | $175,000 | 4 | 2 | 1,192 | 101 | |
12/28/2018 | $323,000 | $329,999 | 4 | 2 | 1,718 | 74 | |
12/28/2018 | $230,000 | $235,000 | 4 | 2 | 1,850 | 55 | |
0 | 12/28/2018 | $425,000 | $450,000 | 4 | 3 | 2,320 | 210 |
307 | 12/28/2018 | $300,000 | $310,000 | 4 | 2 | 1,776 | 19 |
1034 | 12/27/2018 | $205,000 | $205,900 | 4 | 3 | 1,591 | 58 |
12/26/2018 | $318,000 | $355,000 | 4 | 3 | 2,059 | 60 | |
4123 | 12/26/2018 | $360,000 | $369,900 | 4 | 2 | 1,825 | 545 |
PH-B | 12/21/2018 | $707,500 | $715,000 | 4 | 2 | 2,077 | 269 |
12/21/2018 | $315,000 | $329,900 | 4 | 3 | 1,902 | 66 | |
A1 | 12/21/2018 | $250,000 | $258,000 | 4 | 2 | 1,641 | 154 |
. | 12/21/2018 | $380,000 | $390,000 | 4 | 3 | 1,912 | 44 |
12/21/2018 | $250,000 | $249,900 | 4 | 3 | 1,386 | 114 | |
1 | 12/19/2018 | $170,000 | $185,000 | 4 | 2 | 2,080 | 134 |
191 | 12/19/2018 | $180,000 | $198,000 | 4 | 3 | 1,616 | 48 |
2703 | 12/19/2018 | $3,500,000 | $3,500,000 | 4 | 4 | 4,680 | 28 |
9400 | 12/18/2018 | $370,000 | $380,000 | 4 | 3 | 2,312 | 69 |
4441 | 12/18/2018 | $230,000 | $230,000 | 4 | 2 | 1,260 | 60 |
12/18/2018 | $205,000 | $213,800 | 4 | 3 | 1,883 | 114 | |
2241 | 12/17/2018 | $178,000 | $183,000 | 4 | 2 | 1,846 | 60 |
12/17/2018 | $757,481 | $790,990 | 4 | 3 | 2,695 | 305 | |
703 | 12/17/2018 | $5,100,000 | $5,650,000 | 4 | 5 | 4,248 | 83 |
74 | 12/17/2018 | $166,500 | $172,500 | 4 | 3 | 1,618 | 68 |
12/17/2018 | $270,000 | $276,000 | 4 | 3 | 1,926 | 97 | |
12/15/2018 | $350,000 | $364,900 | 4 | 3 | 2,300 | 142 | |
5016 | 12/14/2018 | $335,000 | $365,900 | 4 | 2 | 1,941 | 97 |
12/14/2018 | $315,000 | $345,000 | 4 | 2 | 1,904 | 79 | |
12/14/2018 | $915,000 | $995,000 | 4 | 4 | 4,303 | 169 | |
2277B | 12/14/2018 | $260,000 | $260,000 | 4 | 3 | 1,580 | 199 |
39 | 12/14/2018 | $3,173,143 | $129,000 | 4 | 2 | 1,848 | 42 |
980 | 12/12/2018 | $146,500 | $153,000 | 4 | 2 | 1,799 | 242 |
4819 | 12/11/2018 | $1,600,000 | $1,650,000 | 4 | 4 | 3,451 | 60 |
604 | 12/10/2018 | $300,000 | $315,000 | 4 | 3 | 1,546 | 61 |
15242 | 12/10/2018 | $357,000 | $357,000 | 4 | 3 | 2,096 | 66 |
15331 | 12/10/2018 | $348,000 | $369,999 | 4 | 3 | 2,096 | 83 |
12/10/2018 | $362,500 | $365,000 | 4 | 2 | 1,909 | 55 | |
0 | 12/07/2018 | $327,500 | $330,000 | 4 | 3 | 1,846 | 65 |
12/07/2018 | $376,000 | $383,000 | 4 | 2 | 1,921 | 37 | |
1804 | 12/07/2018 | $1,740,000 | $1,798,000 | 4 | 4 | 2,631 | 212 |
12/06/2018 | $319,000 | $339,750 | 4 | 3 | 1,912 | 67 | |
32 | 12/06/2018 | $220,000 | $230,000 | 4 | 2 | 1,528 | 57 |
2045 | 12/06/2018 | $360,000 | $369,900 | 4 | 2 | 1,737 | 75 |
PH-1500 | 12/05/2018 | $1,137,500 | $1,299,000 | 4 | 3 | 2,201 | 232 |
122 | 12/05/2018 | $1,125,000 | $1,289,000 | 4 | 4 | 2,250 | 286 |
417 | 12/05/2018 | $1,700,000 | $2,199,000 | 4 | 5 | 3,290 | 196 |
6004 | 12/04/2018 | $150,000 | $153,000 | 4 | 2 | 1,130 | 32 |
0 | 12/03/2018 | $395,000 | $430,000 | 4 | 2 | 2,440 | 238 |
12/03/2018 | $395,000 | $410,000 | 4 | 3 | 2,277 | 132 | |
7064 | 12/03/2018 | $9,394,000 | $11,500,000 | 4 | 4 | 4,956 | 86 |
22559 | 11/30/2018 | $308,000 | $310,000 | 4 | 3 | 2,213 | 39 |
6 | 11/30/2018 | $2,300,000 | $2,400,000 | 4 | 4 | 3,781 | 156 |
8363 | 11/30/2018 | $360,000 | $384,900 | 4 | 3 | 2,058 | 134 |
11/30/2018 | $265,000 | $270,000 | 4 | 3 | 1,926 | 65 | |
9701 | 11/30/2018 | $358,000 | $364,900 | 4 | 2 | 1,861 | 44 |
15065 | 11/30/2018 | $327,500 | $334,899 | 4 | 2 | 1,763 | 130 |
0 | 11/30/2018 | $380,000 | $400,000 | 4 | 2 | 1,898 | 44 |
801 | 11/29/2018 | $1,550,000 | $1,795,000 | 4 | 3 | 2,740 | 223 |
11/29/2018 | $302,750 | $315,000 | 4 | 2 | 0 | 110 | |
11/29/2018 | $292,000 | $300,000 | 4 | 3 | 1,956 | 64 | |
0 | 11/29/2018 | $380,990 | $427,344 | 4 | 3 | 1,851 | 133 |
1055 | 11/28/2018 | $205,000 | $207,900 | 4 | 2 | 1,594 | 85 |
8 | 11/28/2018 | $350,000 | $369,000 | 4 | 2 | 0 | 99 |
- | 11/28/2018 | $325,000 | $325,000 | 4 | 3 | 2,000 | 43 |
3184 | 11/28/2018 | $206,000 | $207,000 | 4 | 3 | 1,591 | 42 |
3391 | 11/27/2018 | $375,000 | $380,000 | 4 | 2 | 1,869 | 143 |
11/27/2018 | $229,000 | $250,000 | 4 | 2 | 2,028 | 49 | |
- | 11/27/2018 | $1,285,000 | $1,328,000 | 4 | 4 | 2,833 | 108 |
11/27/2018 | $236,500 | $239,000 | 4 | 3 | 1,965 | 126 | |
. | 11/26/2018 | $262,000 | $275,000 | 4 | 2 | 1,782 | 41 |
1508 | 11/26/2018 | $292,000 | $300,000 | 4 | 2 | 1,776 | 268 |
604 | 11/21/2018 | $215,000 | $225,000 | 4 | 3 | 1,695 | 216 |
108 | 11/20/2018 | $280,000 | $279,999 | 4 | 2 | 1,790 | 54 |
1101 | 11/19/2018 | $3,200,000 | $3,299,999 | 4 | 4 | 0 | 101 |
11/19/2018 | $260,000 | $274,900 | 4 | 2 | 1,906 | 79 | |
11/19/2018 | $310,000 | $310,000 | 4 | 2 | 1,503 | 131 | |
11/16/2018 | $308,000 | $308,000 | 4 | 2 | 1,541 | 51 | |
11/16/2018 | $875,000 | $1,030,000 | 4 | 3 | 3,024 | 38 | |
1309 | 11/16/2018 | $345,000 | $389,000 | 4 | 4 | 2,539 | 85 |
804 | 11/16/2018 | $2,300,000 | $2,625,000 | 4 | 6 | 3,735 | 133 |
11/16/2018 | $257,990 | $260,000 | 4 | 3 | 1,926 | 147 | |
477 | 11/16/2018 | $300,000 | $299,900 | 4 | 3 | 1,956 | 48 |
11/15/2018 | $350,000 | $364,900 | 4 | 3 | 1,911 | 61 | |
603 | 11/14/2018 | $325,000 | $325,000 | 4 | 2 | 2,206 | 277 |
11/14/2018 | $480,000 | $499,000 | 4 | 2 | 2,084 | 395 | |
11211 | 11/13/2018 | $340,000 | $339,900 | 4 | 3 | 1,808 | 108 |
11/13/2018 | $1,969,800 | $2,299,000 | 4 | 4 | 5,860 | 271 | |
4E | 11/12/2018 | $975,000 | $1,090,000 | 4 | 3 | 2,515 | 121 |
PH4104 | 11/09/2018 | $3,200,000 | $3,450,000 | 4 | 4 | 2,845 | 62 |
903 | 11/09/2018 | $1,520,000 | $1,575,000 | 4 | 3 | 2,356 | 146 |
6524 | 11/08/2018 | $290,000 | $325,000 | 4 | 3 | 2,042 | 140 |
. | 11/06/2018 | $360,000 | $379,000 | 4 | 2 | 1,728 | 62 |
11/05/2018 | $325,000 | $339,900 | 4 | 2 | 1,941 | 115 | |
2 | 11/02/2018 | $389,000 | $399,000 | 4 | 4 | 0 | 164 |
133 | 11/02/2018 | $1,225,000 | $1,349,000 | 4 | 3 | 2,425 | 90 |
102-25 | 11/02/2018 | $230,000 | $235,000 | 4 | 2 | 1,567 | 89 |
11/02/2018 | $355,000 | $349,900 | 4 | 2 | 2,032 | 57 | |
4105 | 11/02/2018 | $4,000,000 | $4,490,000 | 4 | 5 | 3,800 | 72 |
2E | 11/02/2018 | $850,000 | $939,000 | 4 | 3 | 2,300 | 85 |
415 | 11/02/2018 | $206,000 | $215,900 | 4 | 2 | 1,726 | 154 |
PH-1610 | 11/01/2018 | $13,500,000 | $16,000,000 | 4 | 5 | 0 | 279 |
11/01/2018 | $225,000 | $225,000 | 4 | 3 | 1,661 | 145 | |
509 | 10/31/2018 | $147,000 | $149,900 | 4 | 3 | 2,306 | 67 |
0 | 10/31/2018 | $391,344 | $427,344 | 4 | 3 | 1,851 | 264 |
50 | 10/31/2018 | $152,000 | $169,000 | 4 | 2 | 1,500 | 171 |
0 | 10/31/2018 | $340,000 | $344,900 | 4 | 3 | 1,985 | 67 |
10/31/2018 | $223,000 | $230,000 | 4 | 3 | 1,724 | 46 | |
192 | 10/31/2018 | $315,000 | $319,900 | 4 | 2 | 1,946 | 78 |
10/31/2018 | $385,000 | $398,990 | 4 | 3 | 2,320 | 42 | |
11210 | 10/31/2018 | $355,000 | $345,900 | 4 | 2 | 2,211 | 55 |
10/30/2018 | $197,000 | $214,500 | 4 | 2 | 0 | 48 | |
2106 | 10/30/2018 | $2,400,000 | $2,550,000 | 4 | 4 | 2,736 | 1,117 |
330 | 10/30/2018 | $200,000 | $229,900 | 4 | 2 | 1,716 | 145 |
10/30/2018 | $258,500 | $258,500 | 4 | 2 | 2,150 | 87 | |
10/29/2018 | $290,000 | $300,000 | 4 | 2 | 1,826 | 383 | |
16-K | 10/29/2018 | $390,000 | $430,000 | 4 | 3 | 2,406 | 208 |
11250 | 10/29/2018 | $336,000 | $340,000 | 4 | 2 | 1,676 | 160 |
10/26/2018 | $225,000 | $229,000 | 4 | 2 | 1,852 | 94 | |
10/26/2018 | $248,000 | $255,000 | 4 | 2 | 1,855 | 303 | |
10849 | 10/25/2018 | $397,500 | $400,000 | 4 | 3 | 2,322 | 180 |
632 | 10/24/2018 | $362,500 | $375,000 | 4 | 3 | 1,500 | 242 |
10/24/2018 | $320,000 | $339,000 | 4 | 2 | 1,793 | 56 | |
804 | 10/22/2018 | $1,700,000 | $1,700,000 | 4 | 4 | 3,288 | 354 |
245 | 10/22/2018 | $268,000 | $279,900 | 4 | 3 | 1,670 | 606 |
7037 | 10/22/2018 | $405,000 | $439,500 | 4 | 3 | 2,170 | 482 |
301 | 10/19/2018 | $2,375,000 | $2,700,000 | 4 | 4 | 2,790 | 419 |
10/19/2018 | $438,200 | $470,000 | 4 | 3 | 1,810 | 35 | |
1372 | 10/19/2018 | $280,000 | $280,000 | 4 | 2 | 1,625 | 87 |
10/19/2018 | $249,000 | $249,000 | 4 | 2 | 1,855 | 170 | |
10/18/2018 | $430,000 | $450,000 | 4 | 3 | 2,304 | 85 | |
2334 | 10/18/2018 | $205,000 | $205,000 | 4 | 3 | 1,584 | 97 |
10/17/2018 | $272,750 | $279,000 | 4 | 2 | 1,625 | 113 | |
9-37 | 10/16/2018 | $300,000 | $320,000 | 4 | 3 | 1,507 | 131 |
1002 | 10/15/2018 | $288,000 | $305,000 | 4 | 3 | 1,730 | 45 |
22 | 10/15/2018 | $335,000 | $345,000 | 4 | 3 | 2,181 | 136 |
6-6 | 10/12/2018 | $296,000 | $305,000 | 4 | 3 | 1,507 | 86 |
11485 | 10/12/2018 | $258,700 | $267,700 | 4 | 2 | 0 | 54 |
10/11/2018 | $411,000 | $429,999 | 4 | 3 | 2,000 | 111 | |
14764 | 10/11/2018 | $335,000 | $325,000 | 4 | 2 | 1,718 | 142 |
10/10/2018 | $474,900 | $474,900 | 4 | 2 | 2,014 | 1 | |
0 | 10/10/2018 | $384,590 | $412,390 | 4 | 3 | 1,799 | 243 |
8972 | 10/09/2018 | $270,000 | $275,000 | 4 | 3 | 1,712 | 32 |
1107 | 10/09/2018 | $1,500,000 | $1,600,000 | 4 | 4 | 2,380 | 374 |
1144 | 10/09/2018 | $207,900 | $207,900 | 4 | 3 | 1,577 | 67 |
0 | 10/09/2018 | $910,000 | $950,000 | 4 | 3 | 3,336 | 264 |
1072 | 10/09/2018 | $207,900 | $207,900 | 4 | 3 | 1,577 | 44 |
832 | 10/09/2018 | $675,000 | $724,500 | 4 | 3 | 2,946 | 146 |
#22427 | 10/09/2018 | $312,500 | $315,000 | 4 | 3 | 2,213 | 91 |
2478 | 10/09/2018 | $474,900 | $474,900 | 4 | 2 | 2,014 | 81 |
10/05/2018 | $304,000 | $310,000 | 4 | 2 | 1,706 | 46 | |
10/05/2018 | $368,000 | $370,000 | 4 | 3 | 2,115 | 64 | |
0 | 10/05/2018 | $250,000 | $250,000 | 4 | 3 | 1,690 | 108 |
1506 | 10/04/2018 | $2,650,000 | $2,900,000 | 4 | 4 | 6,403 | 43 |
17121 | 10/03/2018 | $330,000 | $355,000 | 4 | 3 | 1,930 | 91 |
901 | 10/03/2018 | $150,000 | $153,000 | 4 | 2 | 1,711 | 179 |
1416 | 10/02/2018 | $220,000 | $199,900 | 4 | 3 | 1,965 | 48 |
10/02/2018 | $520,000 | $569,000 | 4 | 3 | 2,096 | 180 | |
5331 | 10/01/2018 | $4,500,000 | $4,950,000 | 4 | 4 | 4,010 | 176 |
5 | 10/01/2018 | $300,000 | $300,000 | 4 | 3 | 1,475 | 100 |
1417 | 10/01/2018 | $555,000 | $580,000 | 4 | 3 | 3,000 | 463 |
14333 | 09/28/2018 | $305,000 | $310,000 | 4 | 3 | 1,840 | 115 |
7274 | 09/28/2018 | $375,000 | $379,900 | 4 | 3 | 2,190 | 69 |
09/28/2018 | $250,000 | $257,000 | 4 | 3 | 1,712 | 73 | |
09/28/2018 | $260,000 | $260,000 | 4 | 3 | 1,926 | 49 | |
09/28/2018 | $280,000 | $280,000 | 4 | 3 | 1,955 | 98 | |
101 | 09/28/2018 | $2,650,000 | $2,799,999 | 4 | 4 | 3,820 | 70 |
3308 | 09/27/2018 | $2,150,000 | $2,495,000 | 4 | 4 | 2,394 | 156 |
0 | 09/27/2018 | $189,900 | $189,900 | 4 | 2 | 1,592 | 119 |
09/26/2018 | $280,000 | $280,000 | 4 | 3 | 1,955 | 96 | |
1601 | 09/24/2018 | $1,250,000 | $1,380,000 | 4 | 5 | 3,620 | 44 |
5790 | 09/24/2018 | $330,000 | $332,000 | 4 | 3 | 1,676 | 51 |
12454 | 09/24/2018 | $315,000 | $330,000 | 4 | 2 | 1,948 | 62 |
8517 | 09/24/2018 | $360,000 | $375,000 | 4 | 2 | 2,229 | 598 |
68 | 09/21/2018 | $134,000 | $137,000 | 4 | 2 | 0 | 157 |
09/21/2018 | $305,000 | $325,000 | 4 | 3 | 1,785 | 79 | |
4701 | 09/21/2018 | $4,150,000 | $4,299,000 | 4 | 4 | 5,913 | 128 |
1 | 09/21/2018 | $265,000 | $285,000 | 4 | 3 | 2,215 | 126 |
0 | 09/20/2018 | $420,000 | $429,900 | 4 | 3 | 2,197 | 131 |
09/20/2018 | $307,500 | $310,000 | 4 | 2 | 2,333 | 49 | |
2005 | 09/20/2018 | $2,300,000 | $2,600,000 | 4 | 4 | 3,395 | 884 |
1 | 09/19/2018 | $1,375,000 | $1,490,000 | 4 | 4 | 3,858 | 110 |
7050 | 09/18/2018 | $310,000 | $299,900 | 4 | 2 | 1,708 | 67 |
09/18/2018 | $227,500 | $230,000 | 4 | 3 | 1,837 | 45 | |
2502 | 09/17/2018 | $2,850,000 | $2,990,000 | 4 | 5 | 4,630 | 360 |
9437 | 09/17/2018 | $325,000 | $345,000 | 4 | 3 | 1,780 | 62 |
1030 | 09/17/2018 | $205,900 | $207,900 | 4 | 3 | 1,591 | 34 |
09/14/2018 | $307,000 | $309,000 | 4 | 3 | 1,756 | 52 | |
207 | 09/14/2018 | $249,900 | $249,900 | 4 | 3 | 2,430 | 55 |
09/14/2018 | $260,000 | $280,000 | 4 | 2 | 1,868 | 99 | |
0 | 09/14/2018 | $150,000 | $142,000 | 4 | 2 | 1,470 | 134 |
6145 | 09/14/2018 | $410,000 | $460,000 | 4 | 3 | 2,328 | 140 |
09/14/2018 | $310,000 | $319,995 | 4 | 3 | 2,120 | 39 | |
1 | 09/13/2018 | $170,000 | $179,900 | 4 | 3 | 2,170 | 27 |
. | 09/13/2018 | $335,000 | $349,000 | 4 | 2 | 2,074 | 77 |
09/12/2018 | $302,500 | $299,000 | 4 | 2 | 1,728 | 197 | |
1413 | 09/11/2018 | $269,000 | $280,000 | 4 | 2 | 1,625 | 103 |
22552 | 09/11/2018 | $256,000 | $259,900 | 4 | 2 | 1,720 | 39 |
09/10/2018 | $245,000 | $249,000 | 4 | 2 | 1,855 | 80 | |
1402 | 09/10/2018 | $1,600,000 | $1,699,000 | 4 | 4 | 2,350 | 60 |
10906 | 09/10/2018 | $345,900 | $349,900 | 4 | 2 | 1,894 | 227 |
09/07/2018 | $275,000 | $289,900 | 4 | 3 | 1,577 | 86 | |
6490 | 09/07/2018 | $305,000 | $320,000 | 4 | 2 | 1,720 | 65 |
8330 | 09/06/2018 | $265,000 | $270,000 | 4 | 2 | 1,010 | 96 |
09/06/2018 | $275,000 | $280,000 | 4 | 2 | 1,625 | 45 | |
18189 | 09/06/2018 | $195,000 | $199,000 | 4 | 2 | 1,302 | 107 |
0 | 09/06/2018 | $265,000 | $265,000 | 4 | 2 | 1,543 | 76 |
11322 | 09/04/2018 | $265,000 | $265,000 | 4 | 2 | 1,868 | 143 |
10281 | 08/31/2018 | $383,000 | $409,000 | 4 | 3 | 2,170 | 59 |
903 | 08/31/2018 | $1,950,000 | $2,100,000 | 4 | 4 | 4,200 | 120 |
67 | 08/31/2018 | $200,000 | $199,900 | 4 | 2 | 1,528 | 38 |
3480 | 08/31/2018 | $629,000 | $629,000 | 4 | 3 | 2,600 | 636 |
C | 08/31/2018 | $665,900 | $709,000 | 4 | 2 | 1,810 | 150 |
na | 08/31/2018 | $211,500 | $211,500 | 4 | 3 | 1,883 | 28 |
08/31/2018 | $820,000 | $849,000 | 4 | 4 | 2,857 | 281 | |
3166 | 08/30/2018 | $207,000 | $207,900 | 4 | 3 | 1,591 | 70 |
08/29/2018 | $240,000 | $245,000 | 4 | 3 | 1,736 | 137 | |
5-4 | 08/29/2018 | $485,000 | $495,000 | 4 | 2 | 2,505 | 50 |
08/29/2018 | $247,990 | $253,490 | 4 | 2 | 1,855 | 288 | |
08/29/2018 | $248,992 | $274,700 | 4 | 2 | 1,464 | 203 | |
08/28/2018 | $517,000 | $578,730 | 4 | 3 | 2,301 | 360 | |
08/28/2018 | $515,000 | $558,090 | 4 | 3 | 2,473 | 271 | |
10870 | 08/28/2018 | $206,000 | $206,000 | 4 | 2 | 1,616 | 207 |
0 | 08/27/2018 | $389,806 | $424,706 | 4 | 3 | 1,906 | 199 |
0 | 08/27/2018 | $380,000 | $402,890 | 4 | 3 | 1,851 | 103 |
14033 | 08/27/2018 | $309,000 | $314,900 | 4 | 2 | 1,446 | 33 |
283 | 08/27/2018 | $1,825,000 | $1,925,000 | 4 | 4 | 4,220 | 103 |
0 | 08/27/2018 | $379,150 | $406,890 | 4 | 3 | 1,851 | 153 |
08/27/2018 | $306,000 | $317,995 | 4 | 3 | 1,650 | 48 | |
10836 | 08/26/2018 | $205,000 | $210,000 | 4 | 3 | 1,661 | 57 |
08/24/2018 | $330,000 | $339,900 | 4 | 3 | 1,932 | 79 | |
- | 08/24/2018 | $320,000 | $349,900 | 4 | 2 | 2,200 | 52 |
08/24/2018 | $245,000 | $245,000 | 4 | 3 | 1,736 | 125 | |
706 | 08/24/2018 | $2,500,000 | $3,650,000 | 4 | 4 | 2,736 | 910 |
0 | 08/24/2018 | $384,590 | $420,760 | 4 | 3 | 1,799 | 5 |
4298 | 08/24/2018 | $373,000 | $399,900 | 4 | 2 | 1,790 | 132 |
23644 | 08/24/2018 | $261,250 | $254,900 | 4 | 2 | 2,016 | 84 |
26 | 08/24/2018 | $307,000 | $310,000 | 4 | 2 | 1,956 | 44 |
. | 08/23/2018 | $364,800 | $364,800 | 4 | 3 | 2,366 | 68 |
4201 | 08/23/2018 | $380,000 | $385,000 | 4 | 2 | 1,790 | 48 |
- | 08/23/2018 | $326,000 | $339,000 | 4 | 2 | 2,154 | 50 |
9680 | 08/23/2018 | $235,000 | $254,900 | 4 | 2 | 1,340 | 73 |
824 | 08/22/2018 | $3,650,000 | $3,800,000 | 4 | 4 | 6,992 | 98 |
2408 | 08/22/2018 | $1,920,000 | $2,280,000 | 4 | 4 | 2,860 | 921 |
211 | 08/22/2018 | $1,313,000 | $1,199,000 | 4 | 4 | 3,725 | 96 |
1477 | 08/21/2018 | $300,000 | $310,000 | 4 | 2 | 1,812 | 117 |
www.susanrindley.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by One Sotheby's Int'l Realty