Waverly Miami Beach

1330 West Avenue Miami Beach, FL 33139
Waverly, 1330 West Avenue
year built 2001
bedrooms* 1 to 2
sq.ft. range* 793 to 1,262
# of stories 29
# of units 399
price range* $245,000 to $655,000
# available units* 6
avg ps.ft* $408.50
avg price* $396,618
avg DOM* 175
Last Updated: 05-20-2012
(The little Icon can be moved to explore the area)
.

1 Bedrooms Condos - For Sale

Unit# Price Br/Ba Living Area Px/SqFt %/Change List Date View
505 $245,000 1/1 793 sf / 73.7 M2 $309 11-09-11 details
1012 $252,000 1/1 806 sf / 74.9 M2 $313 02-28-12 details
912 $340,000 1/1 806 sf / 74.9 M2 $422 11-03-11 details
1912 $349,900 1/1 806 sf / 74.9 M2 $434 05-01-12 details
1505 $360,000 1/1 793 sf / 73.7 M2 $454 10-18-10 details
3303 $400,000 1/1 806 sf / 74.9 M2 $496 14.61 % 07-30-11 details
last updated: 05-20-2012

2 Bedrooms Condos - For Sale

Unit# Price Br/Ba Living Area Px/SqFt %/Change List Date View
1809 $393,000 2/2 1127 sf / 104.7 M2 $349 05-15-12 details
1511 $399,000 2/2 1084 sf / 100.7 M2 $368 04-22-12 details
913 $399,900 2/2 1262 sf / 117.2 M2 $317 0.23 % 01-11-12 details
2713 $569,000 2/2 1262 sf / 117.2 M2 $451 -1.73 % 05-01-12 details
3406 $655,000 2/2 1127 sf / 104.7 M2 $581 -12.67 % 05-11-11 details
last updated: 05-20-2012

Waverly Recent Sales

Unit#Sale PriceList Price$/SFSFBR/BASale DateDOM
706 $399,500 $399,900 $354.48 1,127 2/2/0 02-06-2012 252
1913 $525,000 $569,000 $416.01 1,262 2/2/0 01-13-2012 32
1503 $257,500 $295,000 $319.48 806 1/1/0 01-03-2012 9
2014 $500,000 $540,000 $396.20 1,262 2/2/0 11-15-2011 27
2611 $395,000 $415,000 $364.39 1,084 2/2/0 11-11-2011 126
1008 $540,000 $589,000 $390.17 1,384 2/2/0 11-04-2011 544
2806 $455,000 $499,000 $403.73 1,127 2/2/0 09-27-2011 59
3009 $370,000 $415,000 $328.31 1,127 2/2/0 09-02-2011 44
1812 $236,000 $299,000 $292.80 806 1/1/0 08-26-2011 141
1005 $210,000 $205,000 $262.50 800 1/1/0 08-10-2011 21
2902 $585,000 $630,000 $463.55 1,262 2/2/0 08-01-2011 68
1904 $401,000 $401,000 $369.93 1,084 2/2/0 06-20-2011 38
2908 $625,000 $649,000 $451.59 1,384 2/2/0 06-16-2011 32
809 $261,200 $284,900 $231.77 1,127 2/2/0 05-20-2011 323
Hillsboro Mile, Miami Beach Real Estate, Fort Lauderdale Real Estate is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed.