W South Beach Hotel Miami Beach

2201 Collins Avenue Miami Beach, FL 33139
W South Beach Hotel, 2201 Collins Avenue
year built 2008
bedrooms* Studio to 2
sq.ft. range* 490 to 2,352
# of stories 511
# of units 20
price range* $710,000 to $7,500,000
# available units* 30
avg ps.ft* $1,679.72
avg price* $1,970,097
avg DOM* 221
Last Updated: 02-08-2012
(The little Icon can be moved to explore the area)
.

Studio

Unit# Price Br/Ba Living Area Px/SqFt %/Change List Date View
523 $769,000 0/1 574 sf / 53.3 M2 $1,340 01-10-12 details
1107 $799,000 0/1 574 sf / 53.3 M2 $1,392 09-13-11 details
1002 $800,000 0/1 574 sf / 53.3 M2 $1,394 11-30-11 details
1627 $849,000 0/1 574 sf / 53.3 M2 $1,479 -10.63 % 03-17-11 details
1420 $1,099,000 0/1 490 sf / 45.5 M2 $2,243 06-09-11 details
last updated: 02-08-2012

1 Bedrooms Condos - For Sale

Unit# Price Br/Ba Living Area Px/SqFt %/Change List Date View
713 $710,000 1/1 574 sf / 53.3 M2 $1,237 2.16 % 03-18-11 details
1212 $890,000 1/1 564 sf / 52.4 M2 $1,578 -20.89 % 04-07-11 details
1220 $910,000 1/1 574 sf / 53.3 M2 $1,585 03-21-11 details
336 $949,000 1/1 793 sf / 73.7 M2 $1,197 -13.73 % 11-29-10 details
1210 $1,125,000 1/1 643 sf / 59.7 M2 $1,750 6.13 % 03-21-11 details
1209 $1,295,000 1/1 836 sf / 77.7 M2 $1,549 01-26-12 details
815 $1,460,000 1/1 1151 sf / 106.9 M2 $1,268 2.82 % 12-30-10 details
915 $1,500,000 1/1 1151 sf / 106.9 M2 $1,303 09-15-11 details
715 $1,515,000 1/1 1151 sf / 106.9 M2 $1,316 04-07-11 details
1415 $1,649,000 1/1 1151 sf / 106.9 M2 $1,433 11-14-11 details
1119 $1,650,000 1/1 1151 sf / 106.9 M2 $1,434 6.45 % 12-30-10 details
1615 $1,700,000 1/1 1151 sf / 106.9 M2 $1,477 11-10-11 details
922 $1,895,000 1/1 1151 sf / 106.9 M2 $1,646 -2.82 % 07-20-11 details
615 $1,900,000 1/2 1026 sf / 95.3 M2 $1,852 08-05-11 details
1129 $1,950,000 1/1 1054 sf / 97.9 M2 $1,850 11.43 % 04-06-11 details
1122 $1,990,000 1/1 1151 sf / 106.9 M2 $1,729 1.53 % 09-10-10 details
1714 $2,100,000 1/1 1151 sf / 106.9 M2 $1,825 01-10-12 details
last updated: 02-08-2012

2 Bedrooms Condos - For Sale

Unit# Price Br/Ba Living Area Px/SqFt %/Change List Date View
711 $1,650,000 2/2 1121 sf / 104.1 M2 $1,472 10-27-11 details
1210/2 $1,995,000 2/2 1207 sf / 112.1 M2 $1,653 04-07-11 details
713/15 $2,175,000 2/2 1725 sf / 160.3 M2 $1,261 04-07-11 details
429/27 $2,250,000 2/2 1628 sf / 151.2 M2 $1,382 04-07-11 details
BNGW#2 $3,000,000 2/2 1332 sf / 123.7 M2 $2,252 04-07-11 details
1804 $3,100,000 2/2 1729 sf / 160.6 M2 $1,793 09-16-11 details
528 $3,900,000 2/2 1906 sf / 177.1 M2 $2,046 10-27-11 details
828 $5,999,000 2/2 1906 sf / 177.1 M2 $3,147 12-28-11 details
last updated: 02-08-2012

W South Beach Hotel Recent Sales

Unit#Sale PriceList Price$/SFSFBR/BASale DateDOM
1414 $1,850,000 $1,850,000 $1,607.30 1,151 1/1/1 09-30-2011 8
1007 $790,000 $790,000 $1,376.31 574 1/1/0 08-18-2011 26
UPH 3 $5,200,000 $6,500,000 $2,141.68 2,428 2/2/1 08-11-2011 147
1003 $760,000 $770,000 $1,324.04 574 1/1/0 08-01-2011 189
1103 $780,000 $790,000 $1,358.89 574 1/1/0 07-22-2011 99
UPH6 $6,120,400 $6,500,000 $2,602.21 2,352 3/3/1 07-01-2011 266
1512 $850,000 $850,000 $1,480.84 574 0/1/0 06-30-2011 278
1523 $760,000 $760,000 $1,324.04 574 0/1/0 06-30-2011 278
1508 $785,000 $785,000 $1,367.60 574 0/1/0 06-30-2011 521
1027 $800,000 $800,000 $1,393.73 574 0/1/0 06-23-2011 282
802 $640,000 $650,000 $1,114.98 574 1/1/0 06-23-2011 91
1518 $875,000 $875,000 $1,524.39 574 0/1/0 06-20-2011 275
603 $660,000 $660,000 $1,149.83 574 0/1/0 06-16-2011 267
602 $650,000 $650,000 $1,132.40 574 0/1/0 06-16-2011 267
1610 $1,100,000 $1,100,000 $1,916.38 574 0/1/0 06-03-2011 507
1230 $900,000 $900,000 $1,618.71 556 0/1/0 05-26-2011 28
1520 $900,000 $900,000 $1,567.94 574 0/1/0 05-23-2011 184
1626 $930,500 $930,500 $1,621.08 574 0/1/0 05-02-2011 222
1228 $2,400,000 $2,690,000 $1,777.78 1,350 2/2/0 04-04-2011 165
825 $592,600 $592,600 $1,032.40 574 0/1/0 03-23-2011 162
827 $657,400 $657,400 $1,145.30 574 0/1/0 03-23-2011 162
828 $3,300,000 $3,600,000 $1,731.37 1,906 2/2/1 03-07-2011 181
826 $850,000 $850,000 $1,480.84 574 0/1/0 03-07-2011 162
612 $690,000 $690,000 $1,202.09 574 0/1/0 02-25-2011 167
1202 $655,000 $655,000 $1,141.11 574 0/1/0 02-15-2011 154
Hillsboro Mile, Miami Beach Real Estate, Fort Lauderdale Real Estate is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed.