Point of Americas Fort Lauderdale

2100-2200 S Ocean LN Fort Lauderdale, FL 33316
Point of Americas, 2100-2200 S Ocean LN
year built 1971
bedrooms* 1 to 3
sq.ft. range* 965 to 2,524
# of stories 31
# of units 297
price range* $269,500 to $1,295,000
# available units* 12
avg ps.ft* $382.49
avg price* $672,014
avg DOM* 156
Last Updated: 05-20-2012
(The little Icon can be moved to explore the area)
.

1 Bedrooms Condos - For Sale

Unit# Price Br/Ba Living Area Px/SqFt %/Change List Date View
104 $269,500 1/1 965 sf / 89.6 M2 $279 05-20-71 details
304 $392,500 1/1 1109 sf / 103.0 M2 $354 05-20-71 details
510 $429,000 1/1 1109 sf / 103.0 M2 $387 05-20-71 details
2001 $499,500 1/1 1297 sf / 120.5 M2 $385 05-20-71 details
last updated: 05-20-2012

2 Bedrooms Condos - For Sale

Unit# Price Br/Ba Living Area Px/SqFt %/Change List Date View
1707 $449,000 2/2 1258 sf / 116.9 M2 $357 05-20-71 details
2207 $479,000 2/2 1258 sf / 116.9 M2 $381 05-20-71 details
701 $520,000 2/2 1641 sf / 152.4 M2 $317 05-20-71 details
403 $595,000 2/2 1513 sf / 140.6 M2 $393 05-20-71 details
2901 $599,900 2/2 1641 sf / 152.4 M2 $366 05-20-71 details
302 $600,000 2/2 2003 sf / 186.1 M2 $300 05-20-71 details
2102 $649,000 2/2 1880 sf / 174.7 M2 $345 05-20-71 details
2706 $699,000 2/2 2170 sf / 201.6 M2 $322 05-20-71 details
2806 $750,000 2/2 2041 sf / 189.6 M2 $367 05-20-71 details
2808 $795,000 2/2 2005 sf / 186.3 M2 $397 05-20-71 details
512 $795,000 2/2 1813 sf / 168.4 M2 $438 05-20-71 details
1806 $829,000 2/2 0 sf / 0 M2 $ 05-20-71 details
512 $849,000 2/2 1813 sf / 168.4 M2 $468 05-20-71 details
2005 $849,900 2/2 2041 sf / 189.6 M2 $416 05-20-71 details
2011 $850,000 2/2 1912 sf / 177.6 M2 $445 05-20-71 details
2302 $885,000 2/2 2003 sf / 186.1 M2 $442 05-20-71 details
1708 $1,295,000 2/2 2011 sf / 186.8 M2 $644 05-20-71 details
last updated: 05-20-2012

3 Bedrooms Condos - For Sale

Unit# Price Br/Ba Living Area Px/SqFt %/Change List Date View
206 $759,000 3/4 2491 sf / 231.4 M2 $305 12-15-11 details
306 $775,000 3/4 2524 sf / 234.5 M2 $307 05-20-71 details
last updated: 05-20-2012

Point of Americas Recent Sales

Unit#Sale PriceList Price$/SFSFBR/BASale DateDOM
1703 $330,000 $395,000 $262.32 1,258 2/2/0 12-19-2011 107
308 $550,000 $640,000 $292.55 1,880 2/2/0 10-07-2011 97
207 $550,200 $548,200 $ 0 2/2/0 09-30-2011 11
1906 $750,000 $885,000 $297.15 2,524 3/4/0 09-30-2011 15
206 $537,500 $599,900 $255.95 2,100 2/2/1 09-28-2011 144
2507 $425,000 $495,000 $354.17 1,200 2/2/0 09-20-2011 119
107 $300,000 $325,000 $272.73 1,100 1/1/1 09-08-2011 340
2308 $490,000 $560,000 $243.66 2,011 2/2/0 09-02-2011 89
1003 $412,500 $449,900 $327.90 1,258 2/2/0 09-01-2011 79
3104 $800,000 $875,000 $397.81 2,011 2/2/0 07-29-2011 82
2908 $600,000 $669,000 $298.36 2,011 2/2/0 07-27-2011 35
2203 $320,000 $359,000 $ 0 2/2/0 06-24-2011 33
2601-2 $1,200,000 $1,525,000 $324.32 3,700 3/4/0 06-10-2011 82
903 $380,000 $449,000 $ 0 2/1/1 05-27-2011 201
Hillsboro Mile, Miami Beach Real Estate, Fort Lauderdale Real Estate is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed.