Bath Club Miami Beach

5959 Collins Avenue Miami Beach, FL 33140
Bath Club, 5959 Collins Avenue
year built 2005
bedrooms* 2 to 5
sq.ft. range* 1,904 to 5,685
# of stories 20
# of units 118
price range* $795,000 to $7,700,000
# available units* 10
avg ps.ft* $839.42
avg price* $2,705,500
avg DOM* 387
Last Updated: 02-08-2012
(The little Icon can be moved to explore the area)
.

2 Bedrooms Condos - For Sale

Unit# Price Br/Ba Living Area Px/SqFt %/Change List Date View
608 $795,000 2/2 1904 sf / 176.9 M2 $418 -20.10 % 01-22-07 details
1008 $950,000 2/2 1904 sf / 176.9 M2 $499 03-17-11 details
801 $1,175,000 2/3 2059 sf / 191.3 M2 $571 01-03-12 details
1201 $1,200,000 2/3 2059 sf / 191.3 M2 $583 08-18-11 details
707 $2,200,000 2/3 2959 sf / 274.9 M2 $743 12-13-11 details
last updated: 02-08-2012

3 Bedrooms Condos - For Sale

Unit# Price Br/Ba Living Area Px/SqFt %/Change List Date View
1502 $2,450,000 3/4 2572 sf / 238.9 M2 $953 05-04-11 details
804 $3,495,000 3/3 3982 sf / 369.9 M2 $878 6.07 % 01-09-12 details
1807 $3,500,000 3/3 2959 sf / 274.9 M2 $1,183 -12.50 % 03-28-11 details
907 $3,590,000 3/3 2959 sf / 274.9 M2 $1,213 -6.75 % 03-28-11 details
last updated: 02-08-2012

5 Bedrooms Condos - For Sale

Unit# Price Br/Ba Living Area Px/SqFt %/Change List Date View
3006 $7,700,000 5/5 5685 sf / 528.1 M2 $1,354 10-07-10 details
last updated: 02-08-2012

Bath Club Recent Sales

Unit#Sale PriceList Price$/SFSFBR/BASale DateDOM
906 $3,100,000 $3,900,000 $749.70 4,135 4/5/1 10-13-2011 126
1501 $1,215,000 $1,350,000 $590.09 2,059 2/2/1 08-01-2011 26
1501 $1,215,000 $1,350,000 $590.09 2,059 2/2/1 08-01-2011 271
704 $2,375,000 $2,595,000 $596.43 3,982 3/3/1 07-25-2011 53
3002 $5,700,000 $6,900,000 $1,000.00 5,700 5/5/1 07-20-2011 58
1402 $2,075,000 $2,299,000 $806.77 2,572 3/4/1 07-15-2011 56
1808 $806,500 $849,000 $423.58 1,904 2/2/0 06-09-2011 264
806 $2,350,000 $2,500,000 $568.32 4,135 5/5/1 04-29-2011 263
607 $1,000,000 $1,150,000 $337.95 2,959 2/3/1 04-20-2011 30
802 $1,400,000 $1,695,000 $544.32 2,572 3/4/1 02-14-2011 217
705 $1,800,000 $1,875,000 $472.81 3,807 4/4/0 02-11-2011 437
Hillsboro Mile, Miami Beach Real Estate, Fort Lauderdale Real Estate is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed.