Akoya Miami Beach Miami Beach

6365 Collins Avenue Miami Beach, FL 33141
Akoya Miami Beach, 6365 Collins Avenue
year built 2004
bedrooms* Studio to 4
sq.ft. range* 225 to 4,000
# of stories 48
# of units 386
price range* $185,000 to $2,100,000
# available units* 28
avg ps.ft* $601.96
avg price* $837,504
avg DOM* 163
Last Updated: 02-08-2012
(The little Icon can be moved to explore the area)
.

Studio

Unit# Price Br/Ba Living Area Px/SqFt %/Change List Date View
CAB6 $185,000 0/1 260 sf / 24.2 M2 $712 -7.50 % 07-05-11 details
CAB29 $215,000 0/1 225 sf / 20.9 M2 $956 11-29-11 details
last updated: 02-08-2012

1 Bedrooms Condos - For Sale

Unit# Price Br/Ba Living Area Px/SqFt %/Change List Date View
1109 $325,000 1/1 808 sf / 75.1 M2 $402 01-30-12 details
904 $415,000 1/1 808 sf / 75.1 M2 $514 10-18-11 details
1906 $440,000 1/1 808 sf / 75.1 M2 $545 09-30-11 details
2706 $475,000 1/1 808 sf / 75.1 M2 $588 10-04-11 details
3006 $499,000 1/1 808 sf / 75.1 M2 $618 11-21-11 details
3111 $545,000 1/2 1151 sf / 106.9 M2 $474 -9.02 % 08-17-11 details
2209 $599,000 1/1 808 sf / 75.1 M2 $741 08-24-11 details
last updated: 02-08-2012

2 Bedrooms Condos - For Sale

Unit# Price Br/Ba Living Area Px/SqFt %/Change List Date View
1108 $575,000 2/2 1322 sf / 122.8 M2 $435 -11.40 % 07-05-11 details
1008 $598,100 2/2 1322 sf / 122.8 M2 $452 -7.40 % 08-07-11 details
3202 $720,000 2/2 1392 sf / 129.3 M2 $517 07-02-11 details
1208 $750,000 2/2 1322 sf / 122.8 M2 $567 11-01-11 details
4402 $799,000 2/2 1392 sf / 129.3 M2 $574 -6.98 % 09-01-10 details
4211 $840,000 2/2 1151 sf / 106.9 M2 $730 02-01-12 details
3102 $900,000 2/2 1392 sf / 129.3 M2 $647 12-19-11 details
TS-09 $1,049,000 2/2 2163 sf / 200.9 M2 $485 10-24-11 details
TS-11 $1,049,000 2/2 2163 sf / 200.9 M2 $485 09-13-11 details
last updated: 02-08-2012

3 Bedrooms Condos - For Sale

Unit# Price Br/Ba Living Area Px/SqFt %/Change List Date View
903 $990,000 3/2 1761 sf / 163.6 M2 $562 01-20-12 details
2101 $995,000 3/2 1761 sf / 163.6 M2 $565 06-03-11 details
1403 $1,040,000 3/2 1761 sf / 163.6 M2 $591 -5.02 % 04-05-10 details
3001 $1,050,000 3/2 1761 sf / 163.6 M2 $596 -4.55 % 08-22-11 details
1203 $1,199,000 3/2 1761 sf / 163.6 M2 $681 09-28-11 details
1703 $1,249,000 3/2 1761 sf / 163.6 M2 $709 10-27-11 details
1801 $1,250,000 3/2 1761 sf / 163.6 M2 $710 09-29-11 details
4201 $1,299,000 3/2 1761 sf / 163.6 M2 $738 12-07-11 details
2201 $1,300,000 3/2 1761 sf / 163.6 M2 $738 44.44 % 05-11-11 details
last updated: 02-08-2012

4 Bedrooms Condos - For Sale

Unit# Price Br/Ba Living Area Px/SqFt %/Change List Date View
TS9/11 $2,100,000 4/4 4000 sf / 371.6 M2 $525 10-28-11 details
last updated: 02-08-2012

Akoya Miami Beach Recent Sales

Unit#Sale PriceList Price$/SFSFBR/BASale DateDOM
2108 $600,000 $650,000 $453.86 1,322 2/2/0 10-21-2011 21
2805 $330,000 $350,000 $483.16 683 1/1/0 10-04-2011 83
3308 $530,000 $530,000 $400.91 1,322 2/2/0 10-03-2011 0
2102 $620,000 $669,000 $445.40 1,392 2/2/0 09-30-2011 28
1809 $320,000 $328,000 $396.04 808 1/1/1 09-06-2011 245
CBNA 1 $148,500 $169,000 $571.15 260 0/1/0 08-31-2011 233
3302 $650,000 $699,000 $466.95 1,392 2/2/0 08-30-2011 295
2010 $280,000 $285,999 $400.00 700 1/1/0 08-23-2011 230
906 $280,000 $289,000 $346.53 808 1/1/1 07-29-2011 101
2105 $260,000 $275,000 $380.67 683 1/1/0 07-29-2011 210
1103 $920,000 $950,000 $522.43 1,761 3/2/1 07-15-2011 49
2002 $590,000 $649,000 $423.85 1,392 2/2/0 07-01-2011 193
2703 $1,075,000 $1,150,000 $610.45 1,761 3/2/1 06-13-2011 110
1909 $308,000 $309,900 $381.19 808 1/1/1 06-10-2011 28
3701 $990,000 $1,047,000 $562.18 1,761 3/2/0 06-07-2011 182
2411 $344,000 $365,000 $425.74 808 1/1/1 05-31-2011 43
2709 $300,000 $309,900 $371.29 808 1/1/0 05-20-2011 13
3707 $630,000 $659,000 $476.55 1,322 2/2/0 05-20-2011 35
2706 $288,000 $270,000 $356.44 808 1/1/1 05-06-2011 6
1508 $470,000 $487,900 $355.52 1,322 2/2/0 05-04-2011 165
2810 $290,000 $305,000 $424.60 683 1/1/0 04-29-2011 43
3802 $612,000 $659,000 $439.66 1,392 2/2/0 04-29-2011 46
2907 $600,000 $649,000 $453.86 1,322 2/2/0 04-27-2011 47
2611 $330,000 $350,000 $408.42 808 1/1/1 04-26-2011 684
1201 $855,000 $899,000 $485.52 1,761 3/2/1 04-25-2011 186
809 $267,000 $267,000 $330.45 808 1/1/1 04-21-2011 234
2804 $275,000 $310,000 $340.35 808 1/1/1 04-20-2011 80
4311 $500,000 $535,000 $434.40 1,151 2/2/0 04-18-2011 492
4303 $935,000 $1,000,000 $530.95 1,761 3/2/0 04-11-2011 38
2103 $935,000 $1,090,000 $530.95 1,761 3/2/1 03-31-2011 1247
2111 $290,000 $291,900 $358.91 808 1/1/1 03-17-2011 17
1904 $330,000 $340,000 $408.42 808 1/1/1 03-14-2011 29
1708 $550,000 $609,000 $416.04 1,322 2/2/0 03-11-2011 94
1801 $1,100,000 $1,099,000 $624.65 1,761 3/2/0 03-02-2011 142
Hillsboro Mile, Miami Beach Real Estate, Fort Lauderdale Real Estate is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed.